| Average Annual Sales (Last 3 Years) | Government Subsidy Ratio | Company Contribution Ratio |
| Up to KRW 300 million | 85% | 15% |
| Over KRW 300 million – Up to KRW 1 billion | 75% | 25% |
| Over KRW 1 billion – Up to KRW 5 billion | 65% | 35% |
| Over KRW 5 billion – Up to KRW 12 billion | 45% | 55% |
| Over KRW 12 billion – Up to KRW 150 billion 40% | 40% | 60% |
| Category | Service Program | Description of Support Services | Limit (Million KRW) |
| Consulting (4 types) | Business and Technical Strategy | - Production management, quality control, technology commercialization strategy, labor, HR, organizational management, tax, finance, accounting, business strategy, restructuring, sales strategy, convergence, etc.- Labor law compliance (e.g., minimum wage system, working hours, etc.) | 15 |
| Serious Accident Prevention | - Establishment of strategies for serious accident prevention, such as risk assessment, process safety management, prevention of worker health hazards, and chemical substance management. | 20 | |
| Carbon-Neutral Business Innovation | - Carbon-level diagnosis: energy usage analysis, carbon capacity-building education.- In-depth consulting: process improvement, process efficiency enhancement, carbon reduction target setting. | 50 | |
| Support available through a separate recovery track | Business Recovery | - | |
| Technical Support (5 types) | AX·DX Implementation Strategy | - Development of strategies for diagnosis and implementation of Smart Factory, automation (AX), and digital transformation (DX). | 30 |
| Prototype Production | - Design mock-ups, product shape realization (sample molds, non-molds, precision microfabrication, textiles, food, etc.). | 30 | |
| System and Facility Construction | - Support for digitalization of production management, technology leakage prevention systems, R&D facilities, Smart Factory setup, process design (production process, production line), and production information digitization. | 20 | |
| IP-Based Technology Commercialization | - Advisory and outsourcing costs for technology transfer. - Support for obtaining intellectual property (IP) rights (including dispute response).- IP diagnosis, new product planning, problem-solving, and product advancement. | 15 | |
| Product Testing, Certification, and Research Equipment Utilization | - Use of testing/certification/research equipment for hardware (performance, safety, reliability, procurement suitability, hazardous substance analysis, self-quality inspection) and software (cybersecurity, web/app).- Support for obtaining domestic product or quality certifications. | 15 | |
| Marketing (4 types) | Design Improvement | - Product design, packaging design, etc. | 15 |
| Brand Support | - CI design development, BI development, brand storytelling, brand slogan creation, etc. | 20 | |
| Promotional Material Production | - Production of corporate/product promotional materials (brochures, catalogs, promotional videos, websites, etc.). | 20 | |
| Advertising Support | - Product advertising through online/offline media (online ads, broadcasting, newspapers, outdoor ads, transit ads, etc.). | 20 |
|
<<
< 1 >
>>
|